UK Tide Table for Cargreen
Demo tide table. Showing both high and low tide times for 14 days. You can select high only, low only, or high & low and the number of days in the menu Table Layout parameter section.
| Thu 23rd Feb 2012 | 08:34 1.17m L | 14:00 9.48m H | 20:59 1.03m L | |
| Fri 24th | 02:19 9.11m H | 09:06 1.22m L | 14:33 9.41m H | 21:28 1.18m L |
| Sat 25th | 02:50 9.00m H | 09:35 1.39m L | 15:04 9.23m H | 21:54 1.43m L |
| Sun 26th | 03:19 8.82m H | 10:02 1.66m L | 15:36 8.96m H | 22:19 1.75m L |
| Mon 27th | 03:50 8.55m H | 10:29 2.01m L | 16:09 8.58m H | 22:45 2.13m L |
| Tue 28th | 04:22 8.20m H | 11:00 2.42m L | 16:43 8.12m H | 23:16 2.58m L |
| Wed 29th | 04:58 7.77m H | 11:37 2.89m L | 17:25 7.60m H | 23:57 3.07m L |
| Thu 1st Mar 2012 | 05:45 7.30m H | 12:29 3.34m L | 18:22 7.09m H | 24:54 3.52m L |
| Fri 2nd | 06:57 6.93m H | 13:48 3.61m L | 19:47 6.80m H | |
| Sat 3rd | 02:24 3.69m L | 08:32 6.90m H | 15:25 3.44m L | 21:18 6.99m H |
| Sun 4th | 03:55 3.38m L | 09:53 7.32m H | 16:40 2.90m L | 22:27 7.52m H |
| Mon 5th | 05:01 2.79m L | 10:51 7.92m H | 17:39 2.25m L | 23:18 8.14m H |
| Tue 6th | 05:55 2.17m L | 11:36 8.54m H | 18:30 1.63m L | 24:00 8.71m H |
| Wed 7th | 06:44 1.59m L | 12:17 9.08m H | 19:17 1.09m L | 24:39 9.20m H |
The optional curve for the next 7 days can be displayed above or below the table. All elements can be styled in /components/com_uktades/assets/css/uktides.css